|
|
2024 Call Stats |
January | 56 |
February | 36 |
March | 28 |
April | 54 |
May | 36 |
June | 42 |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 252 |
2023 Call Stats |
January | 31 |
February | 37 |
March | 25 |
April | 40 |
May | 45 |
June | 40 |
July | 38 |
August | 36 |
September | 42 |
October | 61 |
November | 45 |
December | 40 |
Total | 480 |
2022 Call Stats |
January | 46 |
February | 25 |
March | 42 |
April | 39 |
May | 32 |
June | 49 |
July | 24 |
August | 41 |
September | 37 |
October | 48 |
November | 36 |
December | 57 |
Total | 476 |
2021 Call Stats |
| |
JAN | 26 |
FEB | 27 |
MAR | 49 |
APR | 28 |
MAY | 32 |
JUN | 35 |
JUL | 58 |
AUG | 30 |
SEP | 35 |
OCT | 33 |
NOV | 37 |
DEC | 53 |
Total | 443 |
2020 Call Stats |
| |
JAN | 30 |
FEB | 39 |
MAR | 21 |
APR | 25 |
MAY | 22 |
JUN | 20 |
JUL | 45 |
AUG | 36 |
SEP | 53 |
OCT | 38 |
NOV | 38 |
DEC | 16 |
Total | 383 |
2019 Call Stats |
| |
JAN | 40 |
FEB | 34 |
MAR | 31 |
APR | 28 |
MAY | 37 |
JUN | 18 |
JUL | 54 |
AUG | 38 |
SEP | 43 |
OCT | 51 |
NOV | 45 |
DEC | 33 |
Total | 452 |
2018 Call Stats |
| |
JAN | 52 |
FEB | 35 |
MAR | 32 |
APR | 54 |
MAY | 38 |
JUN | 27 |
JUL | 37 |
AUG | 45 |
SEP | 60 |
OCT | 41 |
NOV | 29 |
DEC | 34 |
Total | 484 |
2017 Call Stats |
| |
JAN | 27 |
FEB | 35 |
MAR | 30 |
APR | 38 |
MAY | 43 |
JUN | 35 |
JUL | 33 |
AUG | 35 |
SEP | 50 |
OCT | 40 |
NOV | 26 |
DEC | 34 |
Total | 426 |
Past Call Stats |
2023 | 480 |
2022 | 476 |
2021 | 443 |
2020 | 383 |
2019 | 452 |
2018 | 484 |
2017 | 426 |
2016 | 420 |
2015 | 480 |
2014 | 450 |
2013 | 475 |
2012 | 476 |
2011 | 421 |
2010 | 302 |
2009 | 328 |
Web Counters |
Website Visitors Since October 26, 2006
|
Visitors Today
Dec 02, 2024
|
|
Member E-mail
|
|
|
|
|
|
|
Engine 6
|
Engine 7
|
|
|
|
|
Engine 8
|
Engine 9 |
|
|
|
|
Tower 1 |
Tanker 20
|
|
|
|
|
Rescue 1
|
Rescue 36 |
|
|
|
|
|
|
|
|